Years of conversation fill a tonne of digital pages, and we've kept all of it accessible to browse or copy over. Whether you're looking for reveal articles for older champions, or the first time that Rammus rolled into an "OK" thread, or anything in between, you can find it here. When you're finished, check out Boards to join in the latest League of Legends discussions.
Thread | Thread Starter | Last Post | Replies | Views |
---|---|---|---|---|
![]() |
Janook | Trolis PrikoLTS |
8
![]() |
69143 |
![]() |
RiotMarcou | Nirwastir |
19
![]() |
129738 |
![]() |
RiotMarcou | RiotMarcou |
0
![]() |
96090 |
Something strange with XP | DragerUA | FantasticMoose | 5 | 495 |
Season 2 | toriton | toriton | 0 | 414 |
reporting player | Yohane | NiDjoZzy | 1 | 336 |
Where do we report flmaers and such? | Imiai | xX Gambit Xx | 1 | 356 |
Skins | ZancH | MMulisha | 1 | 305 |
Rating in ranked games | Pwaap | TheGrimRaper | 6 | 1036 |
Uneven teams | fiacyberz | fiacyberz | 2 | 445 |
elo system is so screwed up | Lagenia | Lagenia | 0 | 255 |
about my elo i need help | UltraPie | StrikaR | 8 | 671 |
Lol mirc Channel | CaesR | Evoke War Vomit | 5 | 1478 |
Elo Rank | Helzmark | nugget69 | 2 | 503 |
Do something with the backdoor!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! ( 1 2 3 ) | AnalStyle | MaitreSnake | 24 | 3165 |
Problem with RP | Brown0racle | Lagenia | 2 | 323 |
Searching for 5o5 Team | Lagenia | Lagenia | 0 | 220 |
Co-Op Tournament just Awsome | DeeperD | DeeperD | 4 | 452 |
Mastery saving?? | Pim Graafland | MetalPenguin | 1 | 353 |
Udyr vs Malphite | Riftboy | drouyde | 1 | 1237 |
3v3 setup question | Sitrus | Sitrus | 2 | 1216 |
League of lags | Death Scythe Q8 | Death Scythe Q8 | 0 | 339 |
Feedback Zuordnungssystem | DarkFruits | DarkFruits | 2 | 348 |
Seeking clan for competitive play | lokoGenius | lokoGenius | 2 | 373 |
Just for fun league. pref uk | Monk3yboi | Eladsnol | 2 | 358 |
Forums | RobZer0 | RobZer0 | 0 | 246 |
http://eu.leagueoflegends.com/de/server-status/unavilable | RegError | RegError | 0 | 1545 |
http://eu.leagueoflegends.com/de/server-status/unavilable | RegError | RegError | 0 | 256 |
Champion Sell | Ubuub | Skyshatter | 1 | 698 |
Two mastery pages!? | MasterOogwayy | Remek | 6 | 1011 |
Nationalism in LoL? | Lerser | Lerser | 0 | 319 |
To riot | CEN4 | Senfi | 4 | 506 |
Mmr suxx | GodIike | LillKennet | 2 | 482 |
Over****ed up matchmaking SORRY | Kliste | TruxTheRealOne | 2 | 488 |
Leave under champion selection in ranked. | exysion | NoiseCore | 3 | 765 |
Spectater slots ( 1 2 ) | Suttekluden | SpeedTrauma |
12
![]() |
2679 |
No skin :( | Jurax | Effarig | 4 | 585 |
ChZ League Season 2 coverage | Tridaz | kzaY | 3 | 658 |
LoL events! | Reedamy | Reedamy | 0 | 340 |
For LoL to go competitive, it needs Replays or Spectator mode... ( 1 2 ) | Minusten | Aikayai | 19 | 3153 |
LoL eSports newspage and tourneys! | fly4e | Ikbenslecht |
3
![]() |
694 |
About bans in the server | LUdia | ShangSung | 3 | 649 |
Refer A Friend! | Ferozi | Kingz | 6 | 1345 |
ChZ League Season 2 coverage | Tridaz | Tridaz | 0 | 279 |
LoL Szene 5vs5 Tournament | F1restar | Hmmer | 3 | 731 |
LoL shouldn't be free! | Pandemos | Alenym Lardio | 8 | 1609 |
Fureur and Inglorious Retards merge under the name of TeamFIR - follow them in facebo | fly4e | fly4e | 0 | 318 |
[sugestion] weekly tournaments | tiranous | tiranous | 0 | 286 |
GamerZone WinterTournament | Zodiarck | Zodiarck | 0 | 271 |
Lol clan/team atributes | Darth CarrotPie | TheGrimRaper | 1 | 390 |
ChZ league | Vegetarians | Valefan | 3 | 467 |
ESL Go4LoL and Season 1 | Aeodo | Aeodo | 0 | 525 |